| Number | Equipment Name | Model | Number | Main Technical Performance |
| 1 | Deep Hole Boring Machine | T2225*3 | 1 | φ250*3000 |
| 2 | Common Lathe | C6136*1 | 1 | φ360*1000 |
| 3 | Common Lathe | C6140*1 | 1 | φ400*1000 |
| 4 | Common Lathe | C6140*1.5 | 2 | φ400*1500 |
| 5 | Heavy Common Lathe | CW6163*1.5 | 3 | φ630*1500 |
| 6 | Heavy Common Lathe | CW6163*3 | 2 | φ630*3000 |
| 7 | Heavy Common Lathe | CW61125E*5 | 1 | φ1250*5000 |
| 8 | NC Lathe | CK6780*1.5 | 1 | φ800*1500 |
| 9 | NC Lathe | CYK500*1.5 | 1 | φ500*1500 |
| 10 | Surface Grinder | M7140 | 1 | φ400*1000 |
| 11 | Cylindrical Grinder | M1332B*1.5 | 1 | φ320*1500 |
| 12 | Radial Drill | Z3050 | 2 | φ50 |
| 13 | Hydraulic Shaping Machine | B1100 | 1 | |
| 14 | Miller | X52 | 1 | |
| 15 | Vertical Miller | XW5032 | 1 | |
| 16 | Semi-Automatic Sawing Machine | 1 | ||
| 17 | Hydraulic Swing-Type Sheet Shearing Machine | OC12Y-6*3200 | 1 | 6*3200 |
| 18 | Hydraulic Sheet Bending Machine | W067Y-100*3200 | 1 | 100*3200 |
| 19 | Semi-Automatic Cutter | CG2-30 | 2 | Cutting Thickness 5-100 |
20 | Pipe Bending Machine | W27YS-42 | 1 | |
| 21 | Honing Machine | 1 | φ100 | |
| 22 | Argon Arc Welding | WSM-315 | 1 | |
| 23 | Argon Arc Welding | ZX7-500 | 2 | |
| 24 | CO2 Gas Shielded Welding Machine | SKR-500 | 3 | Welding Current 400A |
| 25 | DC Electric Welder | AX-320 | 5 | 14KVA |
| 26 | DC Electric Welder | AX7-500-1 | 2 | 26KVA |
| 27 | Double Girder Overhead Crane | 10T | 6 | |
| 28 | Hydraulic Cylinder Assembly Fixture | 100-400 | 1 | Use 400 and Below Oil Cylinders |
| 29 | Hydraulic Oil Cylinder Test Bench | 2 | 32MPA | |
| 30 | Hydraulic Valve Set Test Bench | 1 | 32MPA | |
| 31 | Various Mechanical Testing Tools, Measuring Tools, Flaw Detectors, Thickness-Measuring Tools, etc. | Some | ||


